
Hot crypto
More| Name | Turnover | Price | 24h |
|---|
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BEATUSD UM $920.92K | 0.10 $0.10047 | +26.38% |
2 APRUSD UM $4.24M | 0.06 $0.056100 | +22.25% |
3 OLUSD UM $104.72K | 0.01 $0.0071930 | +16.52% |
4 PURRUSD UM $182.84K | 11.46 $11.4610 | +14.61% |
5 LITEUSD UM $163.80K | 977.54 $977.54 | +10.93% |
6 ORCLUSD UM $438.65K | 143.72 $143.72 | +8.99% |
7 MRNAUSD UM $135.04K | 217.12 $217.12 | +6.82% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AXISUSD UM $980.39K | 0.14 $0.13600 | -36.80% |
2 DOSUSD UM $759.41K | 0.21 $0.20650 | -30.80% |
3 CNPYUSD UM $10.02K | 0.19 $0.19070 | -26.23% |
4 NOWUSD UM $136.26K | 121.15 $121.15 | -21.32% |
5 RLSUSD UM $51.13K | 0.00 $0.0022230 | -16.99% |
6 CAPUSD UM $1.26M | 0.07 $0.073340 | -14.02% |
7 CTUSD UM $357.73K | 0.14 $0.13820 | -13.08% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 TAOUSD UM $4.99M | -- | 250.90 -1.84% |
2 SOONUSD UM $15.77K | -- | 0.30 -0.10% |
3 HOMEUSD UM $18.15K | -- | 0.0055 +2.66% |
4 HUSD UM $3.60K | -- | 0.057 +0.35% |
5 AEROUSD UM $196.86K | -- | 0.68 -2.75% |
6 USELESSUSD UM $138.96K | -- | 0.15 -7.93% |
7 APRUSD UM $4.25M | -- | 0.056 +22.38% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTCUSD UM $281.85M | $281.85M | 80,109.00 -1.48% |
2 ETHUSD UM $56.83M | $56.83M | 2,320.66 -1.71% |
3 ZECUSD UM $21.66M | $21.66M | 1,259.62 -3.25% |
4 SOLUSD UM $19.71M | $19.71M | 100.28 -2.36% |
5 NEARUSD UM $19.12M | $19.12M | 4.39 -5.54% |
6 PEPEUSD UM $17.43M | $17.43M | 0.0000048 -1.17% |
7 HYPEUSD UM $15.33M | $15.33M | 86.05 +5.53% |