Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | $511,25 | +0,01% | $234,41B | $3,58K | |
AXP American Express Company | $338,70 | +0,62% | $226,49B | $1,19K | |
C Citigroup Inc. | $132,47 | +0,00% | $223,26B | $2,73K | |
NVO Novo-Nordisk A/S | $50,8765 | -0,16% | $219,63B | $42,34K | |
TM Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | $195,27 | +4,82% | $215,68B | $15,89K | |
ANET Arista Networks | $168,99 | -0,42% | $215,01B | $10,66K | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $84,2100 | +0,50% | $213,21B | $12,53K | |
TMO Thermo Fisher Scientific, Inc. | $575,01 | -0,24% | $207,93B | $108,00 | |
IBM International Business Machines Corporation | $227,01 | -0,24% | $203,76B | $84,08K | Trading |
AMGN Amgen Inc | $393,04 | -0,02% | $203,07B | $1,21K | |
SAN Banco Santander S.A. | $13,6300 | -2,50% | $199,97B | $26,06K | |
SAP SAP SE | $179,82 | +0,36% | $199,66B | $108,93K | |
TD Toronto Dominion Bank | $120,41 | +0,00% | $197,66B | $110,00 | |
VZ Verizon Communications | $48,0100 | -0,37% | $197,58B | $12,44K | |
MCD McDonald's Corporation | $273,50 | +0,18% | $192,31B | $8,98K |
61 - 75 dari 11723 hasil
Harga saham