Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAPL Apple Inc. | €298,18 | +0,87% | €4,34T | €34,74M | Trading |
NVDA Nvidia Corp | €173,05 | +0,37% | €4,17T | €98,17M | Trading |
GOOG Alphabet Inc. Class C Capital Stock | €293,03 | +2,27% | €3,50T | €13,87M | |
GOOGL Alphabet Inc. Class A Common Stock | €293,77 | +2,53% | €3,50T | €20,23M | Trading |
MSFT Microsoft Corp | €345,50 | +1,20% | €2,53T | €23,52M | Trading |
AMZN Amazon.Com Inc | €202,50 | -0,26% | €2,18T | €29,32M | Trading |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | €346,33 | -1,09% | €1,81T | €14,10M | Trading |
AVGO Broadcom Inc. Common Stock | €332,62 | -1,08% | €1,59T | €13,38M | Trading |
META Meta Platforms, Inc. Class A Common Stock | €521,60 | +0,10% | €1,32T | €7,91M | Trading |
SPCX Space Exploration Technologies Corp. Class A Common Stock | €102,23 | +2,66% | €1,31T | €66,59M | Trading |
TSLA Tesla, Inc. Common Stock | €268,69 | -0,97% | €1,07T | €30,64M | Trading |
BRK.A Berkshire Hathaway Inc. | €673.852,0 | +2,97% | €940,96B | €247,42 | |
BRK.B BERKSHIRE HATHAWAY Class B | €450,02 | +3,16% | €940,87B | €4,18M | |
LLY Eli Lilly & Co. | €1.071,41 | +1,97% | €936,96B | €1,56M | Trading |
MU Micron Technology, Inc. | €725,57 | -8,13% | €892,03B | €44,42M | Trading |
1 - 15 dari 11723 hasil
Harga saham