Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | $511.29 | +0.02% | $234.41B | $1.05K | |
AXP American Express Company | $332.00 | +0.15% | $226.49B | $2.60K | |
C Citigroup Inc. | $127.56 | +0.34% | $223.26B | $10.48K | |
NVO Novo-Nordisk A/S | $51.1100 | -0.91% | $219.63B | $111.38K | |
TM Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | $192.59 | -0.13% | $215.68B | $1.03K | |
ANET Arista Networks | $161.71 | +2.37% | $215.01B | $11.09K | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $84.4318 | +1.59% | $213.21B | $34.29K | |
TMO Thermo Fisher Scientific, Inc. | $576.46 | +0.00% | $207.93B | $239.00 | |
IBM International Business Machines Corporation | $224.92 | -0.67% | $203.76B | $55.69K | Trade |
AMGN Amgen Inc | $387.66 | +0.01% | $203.07B | $3.88K | |
SAN Banco Santander S.A. | $13.8600 | +3.59% | $199.97B | $99.93K | |
SAP SAP SE | $182.73 | -1.75% | $199.66B | $76.82K | |
TD Toronto Dominion Bank | $118.14 | +0.98% | $197.66B | $215.00 | |
VZ Verizon Communications | $47.1900 | -0.06% | $197.58B | $58.61K | |
MCD McDonald's Corporation | $270.70 | -0.30% | $192.31B | $7.59K |
61 – 75 of 11723 results
Stock price