Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LOW Lowe's Companies Inc. | $218,85 | +0,28% | $118,61B | $125,00 | |
SBUX Starbucks Corp | $103,10 | +0,00% | $118,12B | $9,48K | |
PBR PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | $18,3200 | +1,38% | $115,99B | $26,51K | |
HWM Howmet Aerospace Inc. | $286,55 | +0,18% | $115,20B | $680,00 | |
FTNT Fortinet, Inc. | $149,90 | -0,05% | $111,64B | $4,46K | |
VRT Vertiv Holdings Co Class A Common Stock | $270,00 | +0,16% | $110,46B | $87,40K | Trading |
NOW SERVICENOW, INC. | $108,10 | -2,28% | $109,13B | $279,29K | Trading |
BP BP p.l.c. | $42,7300 | +2,54% | $108,95B | $79,66K | |
SO The Southern Company | $97,7400 | +0,99% | $108,76B | $15,00 | |
CM Canadian Imperial Bank of Commerce | $119,82 | +0,00% | $107,93B | $822,24K | |
MDT Medtronic plc | $87,0500 | +0,20% | $107,80B | $937,00 | |
IBN ICICI Bank Limited | $30,0000 | -0,86% | $107,20B | $18,29K | |
BNY Bank of New York Mellon Corporation | $157,38 | +0,57% | $107,04B | $10,00 | |
TT Trane Technologies plc | $470,03 | +0,00% | $106,84B | $5,000 | |
BNS Bank of Nova Scotia | $88,3400 | +0,00% | $106,10B | $1,41M |
136 - 150 dari 11723 hasil
Harga saham