Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPGI S&P Global Inc. | $426,70 | +0,55% | $130,18B | $82,00 | |
SYK Stryker Corporation | $354,67 | +2,33% | $129,09B | $184,00 | |
MFG Mizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) | $9,9900 | -0,99% | $128,76B | $1,40K | |
ISRG Intuitive Surgical Inc. | $361,96 | +0,04% | $127,84B | $3,43K | Trading |
BMY Bristol-Myers Squibb Co. | $63,7600 | +0,25% | $127,75B | $855,00 | |
COF Capital One Financial | $212,85 | +0,21% | $127,02B | $590,00 | |
PGR Progressive Corporation | $219,56 | +0,02% | $125,44B | $102,00 | |
BMO Bank of Montreal | $181,99 | +0,75% | $125,03B | $244,00 | |
PH Parker-Hannifin Corporation | $990,22 | -0,07% | $124,48B | $36,00 | |
GLW Corning Incorporated | $126,79 | +0,62% | $123,38B | $211,43K | Trading |
MO Altria Group, Inc. | $75,4600 | +0,86% | $121,71B | $6,11K | |
VRTX Vertex Pharmaceuticals Inc | $490,38 | +0,00% | $121,57B | $299,00 | |
ENB Enbridge, Inc | $55,5704 | +0,58% | $120,86B | $1,65K | |
PDD PDD Holdings Inc. American Depositary Shares | $85,7150 | +0,01% | $120,77B | $46,38K | |
HDB HDFC Bank Limited | $23,7000 | +0,51% | $119,23B | $822,00 |
121 - 135 dari 11723 hasil
Harga saham