Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
UBS UBS Group AG | €46,8131 | +2,50 % | €151,17B | €16,25K | |
WDC Western Digital Corp. | €435,88 | +7,13 % | €150,65B | €124,24K | Trader |
MRVL Marvell Technology, Inc. Common Stock | €153,58 | +0,28 % | €149,04B | €468,53K | Trader |
DE Deere & Company | €564,36 | +0,48 % | €148,09B | €129,91 | |
DIS The Walt Disney Company | €86,8934 | +0,10 % | €147,32B | €5,38K | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | €22,3049 | -0,70 % | €146,89B | €807,57 | |
T AT&T Inc. | €21,5939 | -0,24 % | €146,88B | €36,32K | |
BA Boeing Company | €194,43 | -0,03 % | €146,35B | €3,48K | |
SHOP Shopify Inc. Class A subordinate voting shares | €114,36 | +0,00 % | €144,52B | €22,01K | |
BLK Blackrock, Inc. | €969,09 | +0,59 % | €144,50B | €79,00 | |
GILD Gilead Sciences Inc | €117,93 | +0,02 % | €142,24B | €2,06K | |
BUD Anheuser-Busch INBEV SA/NV | €72,5502 | -0,66 % | €137,11B | €984,89 | |
ETN Eaton Corporation, plc Ordinary Shares | €333,21 | -1,72 % | €135,87B | €3,44K | |
RIO Rio Tinto plc | €82,2499 | +2,25 % | €131,26B | €54,74K | |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | €22,7877 | -2,11 % | €128,96B | €11,39K |
91 – 105 sur 11723 résultats
Cours de l'action