Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CVGD CresAlta Global Dividend ETF | €23,2038 | +0,00 % | -- | €10,76K | |
CVSM CresAlta Small and Mid-Cap ETF | €23,6522 | +0,00 % | -- | €5,264 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €26,2036 | -0,03 % | -- | €3,27K | |
EMEM Sophus Capital Emerging Market ETF | €21,1717 | +0,36 % | -- | €5,33K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €22,2554 | +0,00 % | -- | €1,12K | |
HIS Humilis US Focused Opportunities ETF | €22,1456 | +0,27 % | -- | €10,50K | |
LEND SEI High Yield Bond & Alternative Credit ETF | €21,8648 | +0,04 % | -- | €959,74K | |
PCLC Polen 5Perspectives Large Growth ETF | €20,0110 | +0,00 % | -- | €7,896 |
11716 – 11723 sur 11723 résultats
Cours de l'action