今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
TRXS Canary Staked TRX ETF | $25.1730 | +1.08% | -- | $2.02K | |
VEEM VanEck MSCI EM Analyst Sentiment ETF | $24.3550 | -2.23% | -- | $101.00 | |
VEGX International Vegan Climate ETF | $24.4595 | -1.63% | -- | $5.85K | |
XLCD MicroSectors -3x Short Communication Services (XLC) ETNs | $44.5434 | -6.49% | -- | $6.000 | |
XLCU MicroSectors 3x Long Communication Services (XLC) ETNs | $27.8483 | +6.46% | -- | $1.10K | |
XLPD MicroSectors -3x Short Consumer Staples (XLP) ETNs | $47.5200 | -3.84% | -- | $25.00 | |
XLPU MicroSectors 3x Long Consumer Staples (XLP) ETNs | $26.2042 | +3.83% | -- | $310.00 |
顯示 12001 ~ 12007/共 12007 條結果
股票價格