Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMO Imperial Oil Limited | €114,26 | +1,42% | €54,48B | €959,49K | |
NOK Nokia Corporation | €8,4924 | -11,90% | €54,00B | €108,60M | Trading |
BSX Boston Scientific Corp. | €39,1748 | +5,17% | €53,98B | €17,78M | |
TRGP Targa Resources Corp. | €249,61 | -0,78% | €53,94B | €833,53K | |
MET MetLife, Inc. | €84,2866 | +0,11% | €53,50B | €3,07M | |
AJG Arthur J. Gallagher & Co. | €219,54 | +5,40% | €53,39B | €1,41M | |
TFC Truist Financial Corporation | €43,3451 | -0,77% | €53,36B | €3,77M | |
URI United Rentals, Inc. | €861,33 | +0,47% | €53,35B | €290,42K | |
OXY Occidental Petroleum Corporation | €53,6747 | +0,77% | €53,24B | €7,89M | |
TEL TE Connectivity plc | €176,26 | -4,05% | €53,18B | €2,01M | |
COR Cencora, Inc. | €282,74 | +1,45% | €53,18B | €926,02K | |
CVE Cenovus Energy Inc. | €28,9044 | +0,73% | €52,92B | €16,08M | |
OKE Oneok, Inc. | €83,9832 | +0,29% | €52,78B | €3,22M | |
MPLX MPLX LP | €51,0833 | -1,50% | €52,58B | €1,54M | |
MPWR Monolithic Power Systems, Inc. | €991,06 | -7,37% | €52,57B | €853,44K |
271 - 285 dari 12007 hasil
Harga saham