Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADMA ADMA Biologics, Inc. | AED31,4409 | +3,01% | AED7,07B | AED13,60M | |
NBHC NATIONAL BANK HOLDINGS CORP. | AED157,02 | -0,16% | AED7,04B | AED963,57K | |
USAS Americas Gold and Silver Corporation | AED19,5771 | -0,56% | AED7,03B | AED10,92M | |
CTS CTS Corporation | AED252,70 | +2,69% | AED7,03B | AED2,02M | |
SGRY Surgery Partners, Inc. Common Stock | AED53,4054 | -0,07% | AED6,98B | AED8,74M | |
NUV Nuveen Municipal Value Fund, Inc. | AED33,4978 | -0,44% | AED6,98B | AED1,58M | |
SLDE Slide Insurance Holdings, Inc. Common Stock | AED62,1472 | +2,05% | AED6,97B | AED4,66M | |
WMK Weis Markets, Inc. | AED286,97 | +1,81% | AED6,97B | AED667,91K | |
AIP Arteris, Inc. Common Stock | AED163,45 | +0,88% | AED6,95B | AED4,26M | |
MESO Mesoblast Limited American Depositary Shares | AED56,8948 | +7,79% | AED6,95B | AED1,47M | |
TILE Interface Inc | AED118,82 | -0,65% | AED6,94B | AED1,45M | |
EPAC Enerpac Tool Group Corp. | AED133,00 | -1,07% | AED6,92B | AED1,37M | |
NEXA Nexa Resources S.A. Common Shares | AED51,0547 | -2,39% | AED6,92B | AED2,47M | |
AGL agilon health, inc. | AED411,08 | -1,65% | AED6,91B | AED651,20K | |
VPG Vishay Precision Group, Inc. | AED516,06 | -0,59% | AED6,90B | AED1,64M |
2131 - 2145 dari 11410 hasil
Harga saham