Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NGL NGL ENERGY PARTNERS LP | €14,5233 | +3,82% | €1,74B | €179,88K | |
NMM Navios Maritime Partners L.P. | €62,8528 | +2,40% | €1,74B | €65,28K | |
FCF First Commonwealth Financial Corporation | €17,2355 | +0,87% | €1,73B | €497,66K | |
PLAB Photronics Inc | €29,7947 | +1,26% | €1,73B | €1,09M | |
EVT Eaton Vance Tax-Advantaged Dividend Income Fund | €23,3161 | +0,45% | €1,73B | €74,38K | |
GTY Getty Realty Corp. | €29,2917 | +2,45% | €1,72B | €468,42K | |
AGM Federal Agricultural Mortgage Corporation | €160,17 | -0,22% | €1,72B | €73,47K | |
BWIN The Baldwin Insurance Group, Inc. Class A Common Stock | €20,5645 | +16,13% | €1,72B | €4,27M | |
OFG OFG BANCORP | €41,2865 | +1,14% | €1,72B | €547,05K | |
SSMR Sunshine Silver Mining & Refining Company | €12,0302 | +0,44% | €1,72B | €96,73K | |
HMN Horace Mann Educators Corporation | €42,8963 | +0,72% | €1,71B | €207,82K | |
KARD Kardigan, Inc. Common Stock | €19,9915 | +3,86% | €1,71B | €718,08K | |
PLGO Pelagos Insurance Capital Limited | €20,1052 | +0,17% | €1,71B | €195,69K | |
DEI Douglas Emmett, Inc. | €10,2538 | +0,09% | €1,71B | €1,28M | |
STEL Stellar Bancorp, Inc. | €33,7449 | +0,36% | €1,71B | €253,35K |
2101 - 2115 dari 11410 hasil
Harga saham