Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INGR Ingredion Incorporated | $101,01 | -1,66 % | $6,39B | $101,00 | |
GBCI Glacier Bancorp Inc | $49,5100 | +0,00 % | $6,37B | $1,15M | |
FIGR Figure Technology Solutions, Inc. Class A Common Stock | $27,5400 | -0,04 % | $6,37B | $2,80K | |
ESTC Elastic N.V. | $62,0000 | -0,16 % | $6,36B | $190,00 | |
PSN Parsons Corporation | $58,7400 | -5,30 % | $6,36B | $245,00 | |
XENE Xenon Pharmaceuticals Inc | $64,9200 | -0,03 % | $6,35B | $40,00 | |
MTG MGIC Investment Corp. | $30,5800 | +0,00 % | $6,34B | $1,48M | |
PTCT PTC Therapeutics, Inc. | $75,3900 | +0,00 % | $6,28B | $308,00 | |
ORA Ormat Technologies, Inc. | $98,5500 | +0,08 % | $6,27B | $814,00 | |
ENVA Enova International, Inc. | $252,13 | +1,24 % | $6,27B | $1,000 | |
AROC Archrock Inc | $35,3000 | +0,00 % | $6,25B | $191,00 | |
MRCY Mercury Systems Inc. | $99,4000 | +0,02 % | $6,23B | $342,00 | |
VCTR Victory Capital Holdings, Inc. Class A Common Stock | $100,47 | +0,00 % | $6,23B | $527,00 | |
S SentinelOne, Inc. | $18,2700 | -0,38 % | $6,21B | $12,16K | |
URBN Urban Outfitters Inc | $75,1650 | -0,05 % | $6,21B | $14,00 |
1231 – 1245 sur 11723 résultats
Cours de l'action