Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
INGR Ingredion Incorporated | $102.71 | +0.00 % | $6.39B | $430.30K | |
GBCI Glacier Bancorp Inc | $49.5100 | +0.00 % | $6.37B | $1.15M | |
FIGR Figure Technology Solutions, Inc. Class A Common Stock | $27.5400 | -0.04 % | $6.37B | $2.70K | |
ESTC Elastic N.V. | $62.1200 | +0.03 % | $6.36B | $140.00 | |
PSN Parsons Corporation | $58.7400 | -5.30 % | $6.36B | $245.00 | |
XENE Xenon Pharmaceuticals Inc | $64.9200 | -0.03 % | $6.35B | $40.00 | |
MTG MGIC Investment Corp. | $30.5800 | +0.00 % | $6.34B | $1.48M | |
PTCT PTC Therapeutics, Inc. | $75.3900 | +0.00 % | $6.28B | $305.00 | |
ORA Ormat Technologies, Inc. | $98.2600 | -0.21 % | $6.27B | $395.00 | |
ENVA Enova International, Inc. | $252.13 | +1.24 % | $6.27B | $1.000 | |
AROC Archrock Inc | $35.3000 | +0.00 % | $6.25B | $2.000 | |
MRCY Mercury Systems Inc. | $99.4000 | +0.02 % | $6.23B | $341.00 | |
VCTR Victory Capital Holdings, Inc. Class A Common Stock | $100.47 | +0.00 % | $6.23B | $527.00 | |
S SentinelOne, Inc. | $18.2100 | -0.71 % | $6.21B | $11.37K | |
URBN Urban Outfitters Inc | $75.1650 | -0.05 % | $6.21B | $14.00 |
1231 – 1245 de 11723 resultados
Precio de la acción