
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT $2.55M | 0.062 -- | +61.88% |
2 LSK/USDT $1.40M | 0.20 -- | +24.62% |
3 xPURR/USDT $774.01K | 11.90 -- | +24.41% |
4 HYPE/USDT $95.65M | 94.16 -- | +17.05% |
5 MERL/USDT $1.30M | 0.029 -- | +12.86% |
6 PEPE/USDT $58.15M | 0.0000053 -- | +10.25% |
7 xCBRS/USDT $432.22K | 116.03 -- | +9.43% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DOS/USDT $8.75M | 0.19 -- | -40.93% |
2 xNOW/USDT $414.86K | 110.71 -- | -26.44% |
3 xMVLL/USDT $113.18K | 23.24 -- | -22.97% |
4 CT/USDT $3.32M | 0.13 -- | -14.60% |
5 xGOOGL/USDT $23.22M | 282.94 -- | -12.81% |
6 xMRVL/USDT $1.65M | 219.95 -- | -11.61% |
7 BLUR/USDT $520.82K | 0.0080 -- | -9.57% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXOM/USDT $6.89K | -- | 182.95 -0.31% |
2 xWMT/USDT $2.01K | -- | 121.08 +1.94% |
3 xVICR/USDT $1.63K | -- | 211.36 -2.72% |
4 xV/USDT $2.78K | -- | 410.82 +1.69% |
5 xTXN/USDT $31.93 | -- | 308.27 +0.07% |
6 xTEM/USDT $669.01 | -- | 76.92 +0.07% |
7 xTEAM/USDT $12.28 | -- | 206.81 -6.99% |
Largest market cap
MoreHighest turnover
More