
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xINTW/USDT $546.31 | -- | 23.48 -2.45% |
2 xMVLL/USDT $3.06K | -- | 28.62 -1.99% |
3 xSOXS/USDT $23.96K | -- | 44.13 +1.52% |
4 xMUU/USDT $0.00 | -- | 32.50 +0.00% |
5 xSNXX/USDT $120.20 | -- | 15.88 -0.44% |
6 xDRAM/USDT $1.26K | -- | 59.14 +0.12% |
7 xKORU/USDT $782.15 | -- | 23.29 +0.26% |
Largest market cap
MoreHighest turnover
More