Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGMT Ballast Small/Mid Cap ETF | €43,9465 | +0,00% | -- | €11,35K | |
MGNR American Beacon GLG Natural Resources ETF | €44,5309 | +0,00% | -- | €47,58K | |
MGOV First Trust Intermediate Government Opportunities ETF | €17,6466 | +0,00% | -- | €7,09K | |
MGV Vanguard Mega Cap Value ETF | €141,55 | +0,00% | -- | €222,73K | |
MHIG Milliman Healthcare Inflation Guard ETF | €17,2476 | +0,00% | -- | €75,01 | |
MHIP Milliman Healthcare Inflation Plus ETF | €17,1563 | +0,00% | -- | €9,595 | |
MHY Man Active High Yield ETF | €22,3881 | +0,00% | -- | €7,72K | |
MID American Century Mid Cap Growth Impact ETF | €58,9539 | +0,00% | -- | €3,27K | |
MIDE Xtrackers S&P MidCap 400 Scored & Screened ETF | €32,9304 | +0,00% | -- | €56,69 | |
MIDU Direxion Daily Mid Cap Bull 3X ETF | €62,1427 | +0,00% | -- | €8,12K | |
MIG VanEck Moody's Analytics IG Corporate Bond ETF | €18,6018 | +0,00% | -- | €1,57K | |
MIGO MIG Core ETF | €26,4752 | +0,00% | -- | €0,8723 | |
MILK Pacer US Cash Cows Bond ETF | €21,5240 | +0,00% | -- | €825,19 | |
MILN Global X Funds Global X Millennial Consumer ETF | €37,4391 | -0,80% | -- | €8,39K | |
MINN Mairs & Power Minnesota Municipal Bond ETF | €19,5614 | +0,00% | -- | €4,01K |
7936 - 7950 dari 11410 hasil
Harga saham