Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
STXE Strive Emerging Markets Ex-China ETF | S$68.2529 | +4.09 % | -- | S$14.78K | |
STXG Strive 1000 Growth ETF | S$71.3313 | +2.27 % | -- | S$10.34K | |
STXK EA Series Trust Strive Small-Cap ETF | S$48.5042 | +0.25 % | -- | S$3.49K | |
STXL Defiance Daily Target 2x Long STX ETF | S$72.1944 | +19.18 % | -- | S$290.48K | |
STXT Strive Total Return Bond ETF | S$25.4034 | +0.05 % | -- | S$21.17K | |
STXU Leverage Shares 2X Long STX Daily ETF | S$26.9302 | +17.26 % | -- | S$142.59K | |
STXV Strive 1000 Value ETF | S$48.9464 | -0.23 % | -- | S$4.97K | |
STXX Tradr 2X Long STX Daily ETF | S$88.8734 | +18.76 % | -- | S$99.00K | |
STYL Corgi Lifestyle Brands ETF | S$34.9482 | +0.29 % | -- | S$128.29 | |
SUB iShares Short-Term National Muni Bond ETF | S$136.64 | +0.06 % | -- | S$457.09K | |
SUIL 2x Sui ETF | S$10.3352 | +13.67 % | -- | S$7.33K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | S$25.3777 | +1.95 % | -- | S$1.02K | |
SUPL ProShares Supply Chain Logistics ETF | S$60.8676 | -1.25 % | -- | S$1.09K | |
SUPP TCW Transform Supply Chain ETF | S$105.85 | -1.91 % | -- | S$38.48 | |
SURE AdvisorShares Insider Advantage ETF | S$187.19 | +0.79 % | -- | S$1.09K |
9091 – 9105 de 11359 resultados
Precio de la acción