Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDⓈ $99.99 | 0.0094 $0.0094600 | -8.69% |
2 GRT/USDⓈ $138.71 | 0.041 $0.041200 | -8.38% |
3 DEGEN/USDⓈ $47.44 | 0.0014 $0.0014820 | -7.89% |
4 MOODENG/USDⓈ $1.29K | 0.079 $0.079890 | -5.69% |
5 WIN/USDⓈ $14.83 | 0.000037 $0.000037980 | -5.24% |
6 POR/USDⓈ $799.09 | 0.54 $0.54320 | -5.07% |
7 SUSHI/USDⓈ $21.15 | 0.32 $0.32530 | -4.99% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $12.46K | -- | 0.14 -1.32% |
2 1INCH/USDⓈ $1.12K | -- | 0.17 +0.87% |
3 LAYER/USDⓈ $0.00 | -- | 0.19 +0.00% |
4 WCT/USDⓈ $0.00 | -- | 0.090 +0.00% |
5 BABY/USDⓈ $103.37 | -- | 0.018 -1.02% |
6 PARTI/USDⓈ $937.80 | -- | 0.10 +2.36% |
7 SUSHI/USDⓈ $21.15 | -- | 0.32 -4.99% |
Largest market cap
MoreHighest turnover
More