Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ADA/USDT $12.45M | 0.18 -- | +9.54% |
2 ENA/USDT $2.83M | 0.088 -- | +8.42% |
3 ARG/USDT $63.45K | 0.092 -- | +7.81% |
4 ASP/USDT $90.91K | 0.013 -- | +7.73% |
5 KAITO/USDT $5.50M | 1.20 -- | +7.43% |
6 G/USDT $60.29K | 0.0036 -- | +6.58% |
7 PEOPLE/USDT $750.43K | 0.0071 -- | +6.34% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More