OKX Card Restricted Merchant Categories
About this list
The OKX Card is a virtual Mastercard non-cash payment facility issued by Bano Pty Ltd (ABN 93 643 260 431, AFSL 536984) and distributed by OKX Australia Pty Ltd (CAR No. 1318306).This page sets out two lists:
Part A - Restricted merchant categories. Transactions submitted under any of the merchant category codes (MCCs) in Part A will be declined.
Part B - Merchant categories excluded from cashback. Transactions submitted under any of the MCCs in Part B will be authorised (subject to Section B of the Product Disclosure Statement (PDS)) but will not earn cashback under the OKX Card Cashback Program. The Cashback Program is described in the OKX Card Cashback Program Terms and Conditions.
MCCs are assigned to merchants by Mastercard and their acquiring banks, not by OKX. Where a merchant is classified under an MCC in Part A, the transaction will be declined even if the merchant’s underlying business is not, in substance, of that type. Equally, a transaction at a merchant whose business falls within Part A may still be authorised if their acquirer has classified them under a different MCC.
This list is current as at the effective date above. OKX may add, remove or change MCCs in either list at any time. Material changes will be notified in accordance with Section B of the PDS or the Cashback Program Terms and Conditions (as applicable). The most current list is always available at this URL.
For more information about the OKX Card, see the PDS (including the Card Terms and Conditions in Section B) .
Part A - Restricted merchant categories (transactions declined)
Financial services and money transfers
MCC | Description |
4829 | Wire transfer money orders / money transfer |
6010 | Member financial institution - manual cash disbursements |
6012 | Member financial institution - merchandise and services |
6050 | Quasi-cash - member financial institution |
6051 | Quasi-cash - merchant |
6054 | Crypto exchanges |
6211 | Securities - brokers and dealers, forex, CFD |
6532 | Payment service provider - money transfer for a payment transaction, member FI |
6533 | Payment service provider - money transfer for a payment transaction, merchant |
6536 | MoneySend intracountry |
6537 | MoneySend intercountry |
6538 | MoneySend funding |
6540 | POI funding transactions (excluding MoneySend) |
9223 | Bail and bond payments |
9311 | Tax payments |
Gambling and betting
MCC | Description |
7993 | Video amusement game supplies |
7995 | Betting and gambling (lottery, casino, off-track betting) |
9406 | Government-owned lotteries (non-US region) |
Regulated and restricted goods
MCC | Description |
5094 | Precious stones and metals, watches and jewellery |
5933 | Pawn shops |
5944 | Jewellery, watches, clocks and silverware stores |
Adult services
MCC | Description |
7273 | Dating and escort services |
Other restrictions
MCC | Description |
5967 | Direct marketing - inbound teleservices |
Part B - Merchant categories excluded from cashback
Transactions in the categories below are authorised (subject to the Card Terms and Conditions in Section B of the PDS) but do not earn cashback under the OKX Card Cashback Program.
Category | Description | MCC(s) |
|---|---|---|
Money Transfer | Domestic and international money transfer services | 4829, 6536, 6537, 6538 |
Pawn Shops | Merchants offering collateral-based lending and resale of pledged goods | 5933 |
Antique Reproductions | Sellers of replica or reproduction antique items | 5937 |
Direct Marketing – Inbound Teleservices | Inbound teleservices and telemarketing merchants | 5967 |
Manual Cash Disbursements | Over-the-counter cash withdrawals at financial institutions | 6010 |
Automated Cash Disbursements | ATM cash withdrawals | 6011 |
Merchandise, Services and Debt Repayment | Payments to financial institutions including loan or debt repayments | 6012 |
Foreign Currency, Crypto & Account Funding | Foreign currency, non-fiat currency (e.g. cryptocurrency), money orders, account funding, travelers cheques, and debt repayment | 6050, 6051, 6054 |
Securities & Brokerage | Transactions with security brokers/dealers | 6211 |
Insurance Sales and Premiums | Insurance underwriting and premium payments | 6300 |
Stored Value Card Load | Purchase or reload of prepaid or stored value cards; top up another e-wallet | 6540 |
Business Services | General business services, not elsewhere classified | 7399 |
Betting and Gambling | Casino gaming chips, lottery tickets, race track betting and games of chance | 7995 |
Government-Owned Lotteries | Lottery ticket purchases through government-operated lotteries | 7800, 9406 |
Online Gambling & Racing | Government-licensed online casinos and horse/dog racing wagers | 7801, 7802 |
School-related | School fees and educational services | 8299 |
Charitable Organizations | Donations or payments to registered charitable/social service organizations | 8398 |
Political Organizations | Donations or payments to political entities | 8651 |
Religious Organizations | Donations or payments to religious institutions | 8661 |
Membership Organizations | Payments to membership organizations, not elsewhere classified | 8699 |
Professional Services | Payments for professional services, not elsewhere classified | 8999 |
Court Costs & Alimony | Court costs, including alimony and child support payments | 9211 |
Fines | Payments of fines imposed by authorities | 9222 |
Bail and Bond Payments | Bail bond and related legal surety payments | 9223 |
Tax Payments | Government tax payments | 9311 |
Government Services | Payments to government service agencies, not elsewhere classified | 9399 |
Postal Services | Government postal service payments | 9402 |
U.S. Federal Agencies | Payments to U.S. federal government agencies or departments | 9405 |
Changes to this list
OKX may add, remove or change MCCs in either Part A or Part B at any time. The current list is always available at this URL.
Questions
If a transaction you expected to be approved is declined, or if you have a question about whether a transaction is eligible for cashback, contact OKX customer service in the OKX App.